![]() | Welcome to | ![]() |
| City | Station | Channel | Network |
|---|---|---|---|
| Alexandria | KALB | 5 | NBC / CBS (subchannel) |
| KLAX | 31 | ABC | |
| Baton Rouge | WAFB | 9 | CBS |
| WBRZ | 2 | ABC | |
| WGMB | 44 | FOX | |
| WVLA | 33 | NBC | |
| Lafayette | KADN | 15 | FOX |
| KATC | 3 | ABC | |
| KLAF | 14 | NBC | |
| KLFY | 10 | CBS | |
| KPLC | 7 | NBC (Lake Charles area) | |
| Lake Charles | KVHP | 29 | FOX |
| Monroe | KAQY | 11 | ABC |
| KARD | 14 | FOX | |
| KNOE | 8 | CBS | |
| KTVE | 10 | NBC | |
| New Orleans | WDSU | 6 | NBC |
| WGNO | 26 | ABC | |
| WNOL | 38 | The CW | |
| WWL | 4 | CBS | |
| WUPL | 54 | MyNetworkTV | |
| WVUE | 8 | FOX | |
| Shreveport | KMSS | 33 | FOX |
| KSHV | 45 | MyNetworkTV | |
| KSLA | 12 | CBS | |
| KTAL | 6 | NBC | |
| KTBS | 3 | ABC |
![]()